Granite Cup 2024
Adults 21+ A/College Level & B Level
Cost: $1000 per Team
Congratulations Square Wheels – Champions
Granite Cup 2024 – Division A
Pos | Team | GP | W | L | Tie | OT | PTS | GA | Diff | PM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bice Selects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1 | Retired Athletes Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1 | Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1 | Square Wheels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Granite Cup 2024-Red
Pos | Team | GP | W | L | Tie | OT | PTS | GA | Diff | PM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dirty Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1 | JTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1 | Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1 | Muffin Crusters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Granite Cup A Division – SCHEDULE
Date | Event | Time/Results | Competition | Season | Venue | Article |
---|---|---|---|---|---|---|
SHAMROCKS VS RETIRED ATHLETE CLUB | Granite Cup 2024 A | 2024 | Rink 1 | Recap | ||
RETIRED ATHELET CLUB VS SQUARE WHEELS | Granite Cup 2024 A | 2024 | Rink 1 | Recap | ||
SHAMROCK VS BICE SELECTS | Granite Cup 2024 A | 2024 | Rink 2 | Recap | ||
RETIRED ATHLETE CLUB VS BICE SELECTS | Granite Cup 2024 A | 2024 | Rink 1 | Recap | ||
SHAMROCK VS SQUARE WHEELS | Granite Cup 2024 A | 2024 | Rink 2 | Recap | ||
1ST PLACE VS 4TH PLACE | Granite Cup 2024 A | 2024 | Rink 1 | Recap | ||
2ND PLACE VS 3RD PLACE | Granite Cup 2024 A | 2024 | Rink 2 | Recap | ||
CHAMPIONSHIP | Granite Cup 2024 A | 2024 | Rink 1 | Recap |
Granite Cup B Division – SCHEDULE
Date | Event | Time/Results | Competition | Season | Venue | Article |
---|---|---|---|---|---|---|
DIRTY BOYS VS KNIGHTS | Granite Cup 2024 B | 2024 | Rink 2 | Recap | ||
JTT VS MUFFIN CRUSTERS | Granite Cup 2024 B | 2024 | Rink 1 | Recap | ||
KNIGHTS VS JTT | Granite Cup 2024 B | 2024 | Rink 2 | Recap | ||
DIRTY BOYS VS MUFFIN CRUSTERS | Granite Cup 2024 B | 2024 | Rink 1 | Recap | ||
DIRTY BOYS VS JTT | Granite Cup 2024 B | 2024 | Rink 2 | Recap | ||
KNIGHTS VS MUFFIN CRUSTERS | Granite Cup 2024 B | 2024 | Rink 1 | Recap | ||
1ST PLACE VS 4TH PLACE | Granite Cup 2024 B | 2024 | Rink 1 | Recap | ||
2ND PLACE VS 3RD PLACE | Granite Cup 2024 B | 2024 | Rink 2 | Recap | ||
CHAMPIONSHIP | Granite Cup 2024 B | 2024 | Rink 1 | Recap |